Skip to content
DESIGN YOUR OWN CUSTOM TEAMWEAR - Click Here to get started
DESIGN YOUR OWN CUSTOM TEAMWEAR - Click Here to get started

BOTANY LADY POLOS - 2307

Choose a Colour
Choose a Size
LADIES POLOS | LADIES TEES & SINGLETS | LADIES JACKETS & VESTS | LADIES PANTS & SKIRTS | LADIES SHIRTS

Regardless of the brand, all garments are hand made or sewn by hand using machinery that physically requires a ‘human touch’. No garments are ‘popped out’ of machines, every garment is sewn by hand.


LADIES POLOS

The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm

Code Style 4 6 8 10 12 14 16 18 20 22 24 26
2300 MURRAY 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2301 PREMIER 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2302 YARRA 43 43 48 48 53 53 60 60 67 67
2304 EUREKA 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2305 PATERSON 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2306 KEIRA 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2307 BOTANY 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2308 FLINDERS 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2309 PANORAMA 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2310 ENDEAVOUR 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2311 TASMAN 40 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2312 HUNTER 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2314 LACHLAN 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2315 CLAREMONT 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2317 MORRIS 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2318 MANLY 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2319 COTTESLOE 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2320 CURRUMBIN 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2321 PORTSEA 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2322 DOUBLE BAY 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2323 KURANDA 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2324 VAUCLUSE 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5
2325 NOOSA 42.5 45 47.5 50 52.5 55 57.5 60 64.5 69.5 74.5

LADIES TEES & SINGLETS

The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm

Code Style 4 6 8 10 12 14 16 18 20
2101 PREMIER 43.5 46 48.5 51 53.5 56.5 59.5
2104 EUREKA 43.5 46 48.5 51 53.5 56.5 59.5
2107 BOTANY 41 43.5 46 48.5 51 53.5 56.5 59.5
2111 TASMAN 38.5 41 43.5 46 48.5 51 53.5 56.5 59.5
2211 TASMAN 40 42.5 45 47.5 50 52.5 55 57.5 60

LADIES JACKETS & VESTS

The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm

Code Style 6 8 10 12 14 16 18 20 22 24 26
2512 SELWYN 48 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5
2513 OLYMPUS 48 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5
2515 OLYMPUS 48 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5
2516 SHEFFIELD 53 55.5 58 60.5 63 65.5 68 70.5
2517 KINGSTON 55 57 59.5 62 64.5 67 69.5 72
2518 NAPIER 54 56 58 60.5 63 65.5 68 70.5
2519 PARKLANDS 50.5 53 55.5 58 60.5 63 65.5 68
2522 BULLER 48 50.5 53 55.5 58 60.5 63 65.5
2523 SNOWY 48 50.5 53 55.5 58 60.5 63 65.5
2529 SELWYN 48 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5
2531 ASPEN 45.5 48 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5

LADIES PANTS & SKIRTS

The chart below is a guide. Please allow variation +/- 1cm

Code Style 4 6 8 10 12 14 16 18 20 22 24 26
2800 CLASSIC PANT 58.5 61 66 71 76 81 86 91 96 101 106 111
2802 KNEE LENGTH SKIRT 58.5 61 66 71 76 81 86 92 96 101 106 111

LADIES SHIRTS

The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm

Code Style 4 6 8 10 12 14 16 18 20 22 24 26
2900S HENLEY 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2901S TOORAK 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2902S GRANGE 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2903S MOSMAN 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2905S BELAIR 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2906S BAYVIEW 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2907S EPSOM 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2908S DEVONPORT 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2909S BRIGHTON 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2910S KINGSWOOD 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2900T HENLEY 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2901T TOORAK 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2902T GRANGE 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2903T MOSMAN 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2905T BELAIR 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2906T BAYVIEW 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2907T EPSOM 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2908T DEVONPORT 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2909T BRIGHTON 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2910T KINGSWOOD 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2903L MOSMAN 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2907L EPSOM 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2908L DEVONPORT 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2909L BRIGHTON 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
2910L KINGSWOOD 43 45.5 48 50.5 53 55.5 58 62 65 67.5 70 74
  • Details
  • Specs / Assets
  • Delivery Info
  • Style 2307

    Sizes 6 - 26

    Fabric:
    160gm 100% Driwear logo-01.png Polyester moisture removal

    Features:
    Mini-waffle knit
    Easy care fabric 
    Self fabric collar
    3 button placket

  • Download product info sheet here.
    Download high-res images here.

  Colour 6 8 10 12 14 16 18 20 22 24 26
BLACK
BLACK
153
236
454
438
142
133
101
17
79
2
41
BOTTLE
BOTTLE
51
1
26
8
54
3
6
26
36
54
17
GOLD
GOLD
216
137
23
61
24
16
23
20
25
27
5
MAROON
MAROON
62
14
6
17
34
10
17
26
9
54
159
NAVY
NAVY
20
121
291
90
101
225
5
0
39
23
5
RED
RED
14
70
32
74
64
73
28
53
18
28
21
ROYAL
ROYAL
21
10 Oct
17
80
27
22
25
26
34
24
41
SKY
SKY
58
50
9
0
42
43
4
34
12
8
3
WHITE
WHITE
35
13
79
38
47
33
44
14
58
84
110