PATERSON MENS HOODIES - RED/WHITE
- Details
- Specs / Assets
- Delivery Info
Regardless of the brand, all garments are hand made or sewn by hand using machinery that physically requires a 'human touch'. No garments are 'popped out' of machines, every garment is sewn by hand.
The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
XS | S | M | L | XL | 2XL | 3XL | 5XL | 7XL | ||
---|---|---|---|---|---|---|---|---|---|---|
1300 | MURRAY | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 72 | ||
1301 | PREMIER | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | |
1302 | YARRA | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | |
1304 | EUREKA | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1305 | PATERSON | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1306 | KEIRA | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1307 | BOTANY | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1308 | FLINDERS | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1309 | PANORAMA | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1310 | ENDEAVOUR | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1311 | TASMAN | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1312 | HUNTER | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | 78 | |
1314 | LACHLAN | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1315 | CLAREMONT | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1317 | MORRIS | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1318 | MANLY | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1319 | COTTESLOE | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1320 | CURRUMBIN | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1321 | PORTSEA | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1322 | DOUBLE BAY | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1323 | KURANDA | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1324 | VAUCLUSE | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||
1325 | NOOSA | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 |
The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
S | M | L | XL | 2XL | 3XL | 5XL | ||
---|---|---|---|---|---|---|---|---|
1101 | PREMIER | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 68.5 |
1104 | EUREKA | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 68.5 |
1107 | BOTANY | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 68.5 |
1111 | TASMAN | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 68 |
1204 | EUREKA | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 |
1207 | BOTANY | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 |
1211 | TASMAN | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 |
The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
XS | S | M | L | XL | 2XL | 3XL | 5XL | 7XL | ||
---|---|---|---|---|---|---|---|---|---|---|
1506 | PATERSON | 54.5 | 56 | 58.5 | 61 | 63.5 | 66 | 71 | 76 | |
1509 | HUXLEY | 54.5 | 56 | 58.5 | 61 | 63.5 | 66 | 71 | 76 | |
1525 | TORQUAY | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 71 | 76 | 81 |
1527 | CRUSADER | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 71 | 76 | 81 |
1528 | QUEENSCLIFF | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 71 | 76 | 81 |
1530 | MONASH | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 71 | 76 | 81 |
The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
Note: Size XS = K16
S | M | L | XL | 2XL | 3XL | 5XL | 6XL | 7XL | 8XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1512 | SELWYN | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 72.5 | 75.5 | 78.5 | 82 |
1513 | OLYMPUS | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 72.5 | 75.5 | 78.5 | 82 |
1515 | OLYMPUS | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 72.5 | 75.5 | 78.5 | 82 |
1516 | SHEFFIELD | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 75 | |||
1517 | KINGSTON | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 80 | |||
1518 | NAPIER | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 77.5 | |||
1519 | PARKLANDS | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 73.5 | |||
1522 | BULLER | 56.5 | 59 | 61.5 | 64 | 66.5 | 69.5 | 75.5 | |||
1523 | SNOWY | 56.5 | 59 | 61.5 | 64 | 66.5 | 69.5 | 75.5 | |||
1524 | BUFFALO | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 79 | |||
1529 | SELWYN | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 72.5 | 75.5 | 78.5 | 82 |
1531 | ASPEN | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | ||
1604 | EUREKA | 60 | 62 | 64 | 66 | 68 | 70 | 74 | |||
1609 | LIVERPOOL | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 74.5 | |||
1611 | TASMAN | 60 | 62 | 64 | 66 | 68 | 70 | 74 |
The chart below shows the 1/2 waist measurement. Please allow variation +/- 1cm
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600 | TRACKPANT | 31.5 | 33 | 34.5 | 37 | 40 | 48 | 58 | |||||
1601 | SPORTS | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 51.5 | |||||
1602 | PONGEE | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 51.5 | |||||
1603 | RUGBY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1605 | TRACKPANT | 31.5 | 33 | 34.5 | 37 | 40 | 48 | 58 | |||||
1606 | TRAINING | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 52.5 | |||||
1607 | SCHOOL | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 52.5 | |||||
1608 | TAPERED FLEECE | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 54.5 | |||||
1610 | LIVERPOOL | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 54.5 |
The chart below is a guide. Please allow variation +/- 1cm
1800 | FLAT | WAIST CM | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R |
INSIDE LEG CM | 81 | 81 | 81 | 82 | 82 | 83 | 83 | 83 | 84 | 84 | 84 | 84 | ||
1801 | PLEATED | WAIST CM | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R |
INSIDE LEG CM | 81 | 81 | 81 | 82 | 82 | 83 | 83 | 83 | 84 | 84 | 84 | 84 |
The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 7XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1900S | HENLEY | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1901S | TOORAK | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1902S | GRANGE | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1903S | MOSMAN | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1905S | BELAIR | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1906S | BAYVIEW | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1907S | EPSOM | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1908S | DEVONPORT | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1909S | BRIGHTON | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1910S | KINGSWOOD | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | 85.5 |
1900L | HENLEY | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1901L | TOORAK | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1902L | GRANGE | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1903L | MOSMAN | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1905L | BELAIR | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1906L | BAYVIEW | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1907L | EPSOM | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1908L | DEVONPORT | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1909L | BRIGHTON | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
1910L | KINGSWOOD | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | 85.5 |