TASMAN KIDS POLOS - BLACK/WHITE
- Details
- Specs / Assets
- Delivery Info
Regardless of the brand, all garments are hand made or sewn by hand using machinery that physically requires a ‘human touch’. No garments are ‘popped out’ of machines, every garment is sewn by hand.
The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
---|---|---|---|---|---|---|---|---|
3300 | MURRAY | 38 | 40 | 42 | 44 | 46 | 49 | |
3301 | PREMIER | 38 | 40 | 42 | 44 | 46 | 49 | |
3304 | EUREKA | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
3305 | PATERSON | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
3307 | BOTANY | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
3309 | PANORAMA | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
3311 | TASMAN | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
3312 | HUNTER | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
3316 | BOTANY | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
3318 | MANLY | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
3319 | COTTESLOE | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
3320 | CURRUMBIN | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
---|---|---|---|---|---|---|---|---|
3101 | PREMIER SINGLET | 37 | 39 | 41 | 43 | 45 | 48 | |
3104 | EUREKA SINGLET | 37 | 39 | 41 | 43 | 45 | 48 | |
3107 | BOTANY SINGLET | 35 | 37 | 39 | 41 | 43 | 45 | 48 |
3111 | TASMAN SINGLET | 35 | 37 | 39 | 41 | 43 | 45 | 48 |
3204 | EUREKA TEE | 38 | 40 | 42 | 44 | 46 | 49 | |
3207 | BOTANY TEE | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
3211 | TASMAN TEE | 36 | 38 | 40 | 42 | 44 | 46 | 49 |
The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
Note: Size K16 = Adults XS
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
---|---|---|---|---|---|---|---|---|---|---|
3512 | SELWYN | 40 | 42 | 44 | 46 | 49 | 52 | |||
3513 | OLYMPUS | 40 | 42 | 44 | 46 | 49 | 52 | |||
3522 | BULLER | 39 | 41 | 43 | 45 | 48 | 51 | 54 | ||
3523 | SNOWY | 39 | 41 | 43 | 45 | 48 | 51 | 54 | ||
3524 | BUFFALO | 44 | 46 | 48 | 50 | 53 | 56 | |||
3529 | SELWYN | 40 | 42 | 44 | 46 | 49 | 52 | |||
3531 | ASPEN | 37 | 40 | 43 | 46 | 49 | 52 | 55 | ||
3604 | EUREKA | 45 | 48 | 51 | 54 | 57 | 60 | |||
3609 | LIVERPOOL | 36 | 39 | 42 | 45 | 48 | 51 | 54 | ||
3611 | TASMAN | 43 | 45 | 48 | 51 | 54 | 57 | 60 |
The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
---|---|---|---|---|---|---|---|---|
3506 | PATERSON | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
3509 | HUXLEY | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
3525 | TORQUAY | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
3527 | CRUSADER | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
3528 | QUEENSCLIFF | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
3530 | MONASH | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
The chart below is a guide. Please allow variation +/- 1cm
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
---|---|---|---|---|---|---|---|---|---|
3600 | TRACKPANT | ||||||||
3601 | SPORTS | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
3602 | PONGEE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
3603 | RUGBY | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
3605 | TRACKPANT | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
3606 | TRAINING | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
3607 | SCHOOL | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
3608 | TAPERED FLEECE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
3610 | LIVERPOOL | 26 | 28 | 30 | 32 | 34 | 36 | 38 |