Skip to content
DESIGN YOUR OWN CUSTOM TEAMWEAR - Click Here to get started
DESIGN YOUR OWN CUSTOM TEAMWEAR - Click Here to get started

TASMAN MENS TEES - 1211

Choose a Colour
Choose a Size
MENS POLOS | MENS TEES & SINGLETS | MENS HOODIES | MENS JACKETS & VESTS | MENS PANTS & SHORTS | MENS BUSINESS PANTS | MENS SHIRTS

 

Regardless of the brand, all garments are hand made or sewn by hand using machinery that physically requires a 'human touch'. No garments are 'popped out' of machines, every garment is sewn by hand.


 

MENS POLOS

The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
*Men’s 7XL only available in Navy & Black

XS S M L XL 2XL 3XL 5XL 7XL 8XL 9XL
1300 MURRAY 52 54.5 57 59.5 62 64.5 72
1301 PREMIER 50.5 53 55.5 58 60.5 63 68 73
1302 YARRA 50.5 53 55.5 58 60.5 63 68 73
1304 EUREKA 53 55.5 58 60.5 63 68 73
1305 PATERSON 53 55.5 58 60.5 63 68 73
1306 KEIRA 53 55.5 58 60.5 63 68 73 78 80.5 83
1307 BOTANY 53 55.5 58 60.5 63 68 73
1308 FLINDERS 53 55.5 58 60.5 63 68 73
1309 PANORAMA 53 55.5 58 60.5 63 68 73
1310 ENDEAVOUR 53 55.5 58 60.5 63 68 73
1311 TASMAN 53 55.5 58 60.5 63 68 73 78*
1312 HUNTER 53 55.5 58 60.5 63 68 73 78 80.5 83
1314 LACHLAN 53 55.5 58 60.5 63 68 73 78 80.5 83
1315 CLAREMONT 53 55.5 58 60.5 63 68 73
1317 MORRIS 53 55.5 58 60.5 63 68 73
1318 MANLY 53 55.5 58 60.5 63 68 73
1319 COTTESLOE 53 55.5 58 60.5 63 68 73
1320 CURRUMBIN 53 55.5 58 60.5 63 68 73
1321 PORTSEA 53 55.5 58 60.5 63 68 73
1322 DOUBLE BAY 53 55.5 58 60.5 63 68 73
1323 KURANDA 53 55.5 58 60.5 63 68 73
1324 VAUCLUSE 53 55.5 58 60.5 63 68 73
1325 NOOSA 53 55.5 58 60.5 63 68 73

 

MENS TEES & SINGLETS

The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
*Men’s 7XL only available in Navy & Black

S M L XL 2XL 3XL 5XL 7XL
1101 PREMIER 51 53.5 56 58.5 61 63.5 68.5
1104 EUREKA 51 53.5 56 58.5 61 63.5 68.5
1107 BOTANY 51 53.5 56 58.5 61 63.5 68.5
1111 TASMAN 51 53.5 56 58.5 61 63.5 68 74.5*
1204 EUREKA 53 55.5 58 60.5 63 68 73
1207 BOTANY 53 55.5 58 60.5 63 68 73
1211 TASMAN 53 55.5 58 60.5 63 68 73 79*


MENS HOODIES

The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm

XS S M L XL 2XL 3XL 5XL 7XL
1506 PATERSON 54.5 56 58.5 61 63.5 66 71 76
1509 HUXLEY 54.5 56 58.5 61 63.5 66 71 76
1525 TORQUAY 53.5 56 58.5 61 63.5 66 71 76 81
1527 CRUSADER 53.5 56 58.5 61 63.5 66 71 76 81
1528 QUEENSCLIFF 53.5 56 58.5 61 63.5 66 71 76 81
1530 MONASH 53.5 56 58.5 61 63.5 66 71 76 81
1533 BRUNSWICK 51.5 54 56.5 59 61.5 64 67 73
1534 MAWSON 51.5 54 56.5 59 61.5 64 67 73
1537 BRONTE 51.5 54 56.5 59 61.5 64 67 73

MENS JACKETS & VESTS

The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
Note: Size XS = K16

S M L XL 2XL 3XL 5XL 6XL 7XL 8XL
1512 SELWYN 54 56.5 59 61.5 64 66.5 72.5 75.5 78.5 82
1513 OLYMPUS 54 56.5 59 61.5 64 66.5 72.5 75.5 78.5 82
1515 OLYMPUS 54 56.5 59 61.5 64 66.5 72.5 75.5 78.5 82
1516 SHEFFIELD 57.5 60 62.5 65 67.5 70 75
1517 KINGSTON 62.5 65 67.5 70 72.5 75 80
1518 NAPIER 60 62.5 65 67.5 70 72.5 77.5
1519 PARKLANDS 56 58.5 61 63.5 66 68.5 73.5
1522 BULLER 56.5 59 61.5 64 66.5 69.5 75.5
1523 SNOWY 56.5 59 61.5 64 66.5 69.5 75.5
1524 BUFFALO 61.5 64 66.5 69 71.5 74 79
1529 SELWYN 54 56.5 59 61.5 64 66.5 72.5 75.5 78.5 82
1531 ASPEN 54 56.5 59 61.5 64 66.5 71.5 76.5
1604 EUREKA 60 62 64 66 68 70 74
1609 LIVERPOOL 57 59.5 62 64.5 67 69.5 74.5
1611 TASMAN 60 62 64 66 68 70 74

MENS PANTS & SHORTS

The chart below shows the 1/2 waist measurement. Please allow variation +/- 1cm

XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
1600 TRACKPANT 31.5 33 34.5 37 40 48 58
1601 SPORTS 34 36.5 39 41.5 44 46.5 51.5
1602 PONGEE 34 36.5 39 41.5 44 46.5 51.5
1603 RUGBY 32 34 36 38 40 42 44 46 48 50 52 54
1605 TRACKPANT 31.5 33 34.5 37 40 48 58
1606 TRAINING 35 37.5 40 42.5 45 47.5 52.5
1607 SCHOOL 35 37.5 40 42.5 45 47.5 52.5
1608 TAPERED FLEECE 37 39.5 42 44.5 47 49.5 54.5
1610 LIVERPOOL 37 39.5 42 44.5 47 49.5 54.5

MENS BUSINESS PANTS

The chart below is a guide. Please allow variation +/- 1cm

1800 FLAT WAIST CM 72R 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R
INSIDE LEG CM 81 81 81 82 82 83 83 83 84 84 84 84
1801 PLEATED WAIST CM 72R 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R
INSIDE LEG CM 81 81 81 82 82 83 83 83 84 84 84 84

MENS SHIRTS

The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm

XXS XS S M L XL 2XL 3XL 4XL 5XL 7XL
1900S HENLEY 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1901S TOORAK 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1902S GRANGE 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1903S MOSMAN 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1905S BELAIR 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1906S BAYVIEW 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1907S EPSOM 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1908S DEVONPORT 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1909S BRIGHTON 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1910S KINGSWOOD 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5 85.5
1900L HENLEY 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1901L TOORAK 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1902L GRANGE 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1903L MOSMAN 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1905L BELAIR 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1906L BAYVIEW 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1907L EPSOM 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1908L DEVONPORT 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1909L BRIGHTON 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1910L KINGSWOOD 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5 85.5
  • Details
  • Specs / Assets
  • Fit & Care
  • Delivery Info
  • PLEASE NOTE: FREIGHT WILL BE ADDED TO ALL RUNOUT ITEMS REGARDLESS OF ORDER TOTAL

    STYLE: 1211

    Sizes: S-3XL+5XL

    Product Description:
    Your team needs a new uniform? We have you covered with our Tasman tee. Available in 30 colours with matching designs in polo shirts, singlets, track suits and sports bags, you don’t need to look any further. When you need lightweight and 100% performance, the Tasman is your best choice

    Fabric:
    150gm 100% Polyester

    Features:
    Moisture removal micro-knit
    Dri-wear antibacterial finish
    Snag resistant
    Easy care fabric for when you are on the go
    Round self fabric neck bind (men's and kids only)
    Contrast side panels with highlight details on sleeve
    Back neck reflective tab for earphones

    ** PLEASE NOTE: NEON COLOURS MAY HAVE A VARIATION TO THE ACTUAL GARMENT DUE TO THE DIFFICULTY IN MATCHING WITH LIGHTING.**

  • Download product info sheet here.
    Download high-res images here.

    • 100% Polyester
    • Wash before wearing
    • Cold hand or gentle machine wash with similar colours
    • Do not soak or bleach, wring or tumble dry
    • Dry in shade
    • Wash dark colours separately
    • Warm iron on reverse side
    • Do not dry clean  

     HOW TO MEASURE

    Please use this measurement guide to compare your own measurements and help you determine which size to order.

    how to measure polo

     

  Colour S M L XL 2XL 3XL 5XL 7XL
BLACK
23
59
49
198
124
104
29
19
BLACK/CYAN
63
222
111
117
53
50
37
 
BLACK/GOLD
59
90
62
27
44
51
34
 
BLACK/NEON GREEN
12
48
86
101
39
47
39
 
BLACK/RED
55
154
86
113
69
45
44
 
BLACK/TEAL
70
110
102
67
72
49
36
 
BLACK/WHITE
31
83
91
107
67
45
31
 
BOTTLE/GOLD
135
79
59
6
55
45
24
 
BOTTLE/WHITE
56
50
40
18
33
18
10
 
CYAN/BLACK
40
38
64
87
95
28
50
 
CYAN/NEON GREEN
31
8
56
36
21
20
33
 
MAROON/WHITE
46
43
38
46
12
19
19
 
NAVY
146
57
80
61
63
53
34
19
NAVY/GOLD
32
26
11
35
29
41
13
 
NAVY/NEON GREEN
61
77
80
85
38
36
49
 
NAVY/NEON PINK
43
60
10
22
46
29
42
 
NAVY/RED
22
37
30
19
81
56
25
 
NAVY/SKY
177
56
66
136
239
320
267
 
NAVY/WHITE
163
30
100
16
33
67
27
 
NEON GREEN/BLACK
112
81
83
71
62
24
60
 
NEON ORANGE/SLATE
54
79
98
116
34
35
59
 
NEON PINK/BLACK
61
64
46
78
70
28
9
 
NEON YELLOW/BLACK
25
92
70
37
0
0
0
 
PURPLE/WHITE
34
49
37
68
39
83
28
 
RED/WHITE
53
71
108
60
34
23
53
 
ROYAL/GOLD
0
31
13
 
0
6
11
 
ROYAL/RED      
3
0
28
30
 
ROYAL/WHITE
77
43
100
64
69
17
7
 
SLATE/NEON GREEN
40
111
42
24
38
29
26
 
SLATE/NEON ORANGE
48
56
20
40
51
36
12
 
SLATE/NEON PINK
10
 
4
 
32
23
44
 
SLATE/NEON YELLOW  
1
21
 
95
67
60